| # | Azienda | Rating |
EXP
|
MKT
|
SOC
|
ANL
|
|---|---|---|---|---|---|---|
| 1 |
202%
|
72 | 69 | 173 | 492 | |
| 2 |
197%
|
191 | 38 | 132 | 426 | |
| 3 |
194%
|
216 | 148 | 153 | 258 | |
| 4 |
172%
|
222 | 181 | 143 | 142 | |
| 5 |
171%
|
250 | 165 | 129 | 139 | |
| 6 |
162%
|
123 | 187 | 188 | 150 | |
| 7 |
158%
|
196 | 85 | 128 | 222 | |
| 8 |
156%
|
284 | 190 | 5 | 145 | |
| 9 |
150%
|
196 | 99 | 148 | 155 | |
| 10 |
149%
|
157 | 157 | 142 | 138 | |
| 11 |
142%
|
128 | 161 | 136 | 142 | |
| 12 |
132%
|
115 | 181 | 114 | 119 | |
| 13 |
126%
|
157 | 78 | 125 | 142 | |
| 14 |
125%
|
128 | 162 | 91 | 119 | |
| 15 |
112%
|
106 | 85 | 136 | 119 | |
| 16 |
100%
|
231 | 48 | 0 | 119 | |
| 17 |
92%
|
151 | 116 | 83 | 16 | |
| 18 |
72%
|
95 | 84 | 0 | 109 | |
| 19 |
39%
|
58 | 82 | 0 | 16 |
Nessuna informazione
| # | Azienda | VISITATORI STIMATI |
|---|---|---|
| 1 | 2093300 | |
| 2 | 862043 | |
| 3 | 317529 | |
| 4 | 189675 | |
| 5 | 125475 | |
| 6 | 51755 | |
| 7 | 43600 | |
| 8 | 33009 | |
| 9 | 23465 | |
| 10 | 16498 | |
| 11 | 8808 | |
| 12 | 7567 | |
| 13 | 7049 | |
| 14 | 4359 | |
| 15 | 4345 | |
| 16 | 2722 | |
| 17 | 1835 | |
| 18 | 1217 | |
| 19 | 693 |
| # | Azienda | N° di distributori |
|---|---|---|
| 1 | 55 | |
| 2 | 54 | |
| 3 | 53 | |
| 4 | 50 | |
| 5 | 49 | |
| 6 | 49 | |
| 7 | 49 | |
| 8 | 48 | |
| 9 | 46 | |
| 10 | 46 | |
| 11 | 45 | |
| 12 | 42 | |
| 13 | 39 | |
| 14 | 37 | |
| 15 | 36 | |
| 16 | 33 | |
| 17 | 33 | |
| 18 | 32 | |
| 19 | 25 |
| 1 | Amazon.it | 2 |
| 2 | Supermercati Dem | 2 |
| 3 | BricoBros.com | 2 |
| 4 | XjiAA3OZZf | 2 |
| 5 | ieRCEKFoCS | 2 |
| 6 | Gq8rhoHbh1 | 2 |
| 7 | pK2ttzexfT | 1 |
| 8 | BD04297D1r | 1 |
| 9 | KfGzamkqIJ | 1 |
| 10 | gE4H1UsigT | 1 |
| 11 | yhs7iliKWH | 1 |
| 12 | XefvIpto2P | 1 |
| 13 | h7UknSGMuo | 1 |
| 14 | gyUV9qe8Rk | 1 |
| 15 | bq67ZWgE0U | 1 |
| # | Azienda | EXP |
|---|---|---|
| 1 | 284 | |
| 2 | 250 | |
| 3 | 231 | |
| 4 | 222 | |
| 5 | 216 | |
| 6 | 196 | |
| 7 | 196 | |
| 8 | 191 | |
| 9 | 157 | |
| 10 | 157 | |
| 11 | 151 | |
| 12 | 128 | |
| 13 | 128 | |
| 14 | 123 | |
| 15 | 115 | |
| 16 | 106 | |
| 17 | 95 | |
| 18 | 72 | |
| 19 | 58 |
| # | Azienda | MKT |
|---|---|---|
| 1 | 190 | |
| 2 | 187 | |
| 3 | 181 | |
| 4 | 181 | |
| 5 | 165 | |
| 6 | 162 | |
| 7 | 161 | |
| 8 | 157 | |
| 9 | 148 | |
| 10 | 116 | |
| 11 | 99 | |
| 12 | 85 | |
| 13 | 85 | |
| 14 | 84 | |
| 15 | 82 | |
| 16 | 78 | |
| 17 | 69 | |
| 18 | 48 | |
| 19 | 38 |
| 1 | Financecommunity | 1 volte |
| 2 | RaiNews | 1 volte |
| 3 | wcb9BxiQa9 | 1 volte |
| 4 | tkZYDULUoS | 1 volte |
| 5 | ryTdBPBxoa | 1 volte |
| 11 |
66.02
|
|
| 12 |
65.27
|
|
| 13 |
63.39
|
|
| 14 |
60.36
|
|
| 15 |
59.49
|
| # | Azienda | ANL |
|---|---|---|
| 1 | 492 | |
| 2 | 426 | |
| 3 | 258 | |
| 4 | 222 | |
| 5 | 155 | |
| 6 | 150 | |
| 7 | 145 | |
| 8 | 142 | |
| 9 | 142 | |
| 10 | 142 | |
| 11 | 139 | |
| 12 | 138 | |
| 13 | 119 | |
| 14 | 119 | |
| 15 | 119 | |
| 16 | 119 | |
| 17 | 109 | |
| 18 | 16 | |
| 19 | 16 |
| 1 | Aruba.it | 1 volte |
| 2 | Google Maps | 1 volte |
| 3 | AOS | 1 volte |
| 4 | yUIBf34yR6 | 1 volte |
| 5 | Ce7FKdCelm | 1 volte |
| 6 | iK4xmsqdzz | 1 volte |
| 7 | UCE8A2doAf | 1 volte |
| 8 | nIXYDK4JLW | 1 volte |
| 9 | GYs6s1OzJa | 1 volte |
| 10 | bVHGr9YqG8 | 1 volte |
| 11 | vZQyEReXfh | 1 volte |
| 12 | MYXPLxZ8IY | 1 volte |
| 13 | gmYn9CzM7B | 1 volte |
| 14 | sCdkeEMUpD | 1 volte |
| 15 | WX5d2H6Jei | 1 volte |