| # | Azienda | Rating |
EXP
|
MKT
|
SOC
|
ANL
|
|---|---|---|---|---|---|---|
| 1 |
64%
|
65 | 56 | 50 | 85 | |
| 2 |
64%
|
73 | 63 | 47 | 72 | |
| 3 |
60%
|
53 | 58 | 47 | 83 | |
| 4 |
60%
|
66 | 69 | 51 | 53 | |
| 5 |
59%
|
41 | 72 | 54 | 68 | |
| 6 |
59%
|
30 | 65 | 52 | 87 | |
| 7 |
58%
|
43 | 66 | 54 | 69 | |
| 8 |
57%
|
50 | 58 | 54 | 66 | |
| 9 |
56%
|
17 | 66 | 54 | 88 | |
| 10 |
56%
|
28 | 70 | 58 | 68 | |
| 11 |
56%
|
41 | 64 | 52 | 66 | |
| 12 |
56%
|
41 | 60 | 50 | 71 | |
| 13 |
52%
|
28 | 58 | 54 | 68 | |
| 14 |
41%
|
44 | 72 | 38 | 9 | |
| 15 |
37%
|
72 | 25 | 36 | 13 | |
| 16 |
34%
|
28 | 49 | 44 | 13 | |
| 17 |
27%
|
29 | 63 | 7 | 9 |
Nessuna informazione
| # | Azienda | VISITATORI STIMATI |
|---|---|---|
| 1 | 5540915 | |
| 2 | 1269843 | |
| 3 | 1029503 | |
| 4 | 714318 | |
| 5 | 562868 | |
| 6 | 306714 | |
| 7 | 180596 | |
| 8 | 149191 | |
| 9 | 148365 | |
| 10 | 128594 | |
| 11 | 119948 | |
| 12 | 111215 | |
| 13 | 69668 | |
| 14 | 45557 | |
| 15 | 39212 | |
| 16 | 36359 | |
| 17 | 5043 |
| # | Azienda | N° di distributori |
|---|---|---|
| 1 | 56 | |
| 2 | 55 | |
| 3 | 51 | |
| 4 | 51 | |
| 5 | 51 | |
| 6 | 49 | |
| 7 | 49 | |
| 8 | 47 | |
| 9 | 45 | |
| 10 | 44 | |
| 11 | 42 | |
| 12 | 39 | |
| 13 | 38 | |
| 14 | 27 | |
| 15 | 26 | |
| 16 | 21 | |
| 17 | 2 |
| 1 | Via Veneto Store | 5 |
| 2 | Le Sac Outlet | 4 |
| 3 | viaromastore.com | 2 |
| 4 | gdLadLxVQS | 2 |
| 5 | rTb8rW1CMp | 2 |
| 6 | 2MqC0WEBRd | 2 |
| 7 | klMNyy5WT2 | 1 |
| 8 | d9JsR9pRh4 | 1 |
| 9 | NqJv587cLr | 1 |
| 10 | F3TeBgJdfG | 1 |
| 11 | kvAGrqrFIk | 1 |
| 12 | vS4Vn4sPFL | 1 |
| 13 | 27GmKI8ea6 | 1 |
| 14 | EPtyy6pNWD | 1 |
| 15 | 3xiu0wF4am | 1 |
| # | Azienda | EXP |
|---|---|---|
| 1 | 73 | |
| 2 | 72 | |
| 3 | 66 | |
| 4 | 65 | |
| 5 | 53 | |
| 6 | 50 | |
| 7 | 44 | |
| 8 | 43 | |
| 9 | 41 | |
| 10 | 41 | |
| 11 | 41 | |
| 12 | 30 | |
| 13 | 29 | |
| 14 | 28 | |
| 15 | 28 | |
| 16 | 28 | |
| 17 | 17 |
| # | Azienda | MKT |
|---|---|---|
| 1 | 72 | |
| 2 | 72 | |
| 3 | 70 | |
| 4 | 69 | |
| 5 | 66 | |
| 6 | 66 | |
| 7 | 65 | |
| 8 | 64 | |
| 9 | 63 | |
| 10 | 63 | |
| 11 | 60 | |
| 12 | 58 | |
| 13 | 58 | |
| 14 | 58 | |
| 15 | 56 | |
| 16 | 49 | |
| 17 | 25 |
| 1 | NT24.it | 1 volte |
| 2 | Corriere Bergamo | 1 volte |
| 3 | xmDvCagi0k | 1 volte |
| 4 | PMHzhDNEUY | 1 volte |
| 5 | oBpRssFEsd | 1 volte |
| 12 |
67.76
|
|
| 13 |
67.71
|
|
| 14 |
66.44
|
|
| 15 |
65.74
|
|
| 16 |
62.74
|
| # | Azienda | ANL |
|---|---|---|
| 1 | 88 | |
| 2 | 87 | |
| 3 | 85 | |
| 4 | 83 | |
| 5 | 72 | |
| 6 | 71 | |
| 7 | 69 | |
| 8 | 68 | |
| 9 | 68 | |
| 10 | 68 | |
| 11 | 66 | |
| 12 | 66 | |
| 13 | 53 | |
| 14 | 13 | |
| 15 | 13 | |
| 16 | 9 | |
| 17 | 9 |
| 1 | Microsoft 365 | 1 volte |
| 2 | GLS | 1 volte |
| 3 | UPS | 1 volte |
| 4 | hBhf7aIekj | 1 volte |
| 5 | GceJ51eMxM | 1 volte |
| 6 | b7UVLLxMad | 1 volte |
| 7 | tPwNMPVFGM | 1 volte |
| 8 | zXMzNZovjf | 1 volte |
| 9 | MvM7IUrh4L | 1 volte |
| 10 | djJBgvMbDm | 1 volte |
| 11 | A7n9OTAUzi | 1 volte |
| 12 | 6o18mpEvLA | 1 volte |
| 13 | fVMXFlpRXx | 1 volte |
| 14 | Zz25XoTPzH | 1 volte |
| 15 | xhzvJVg4Ef | 1 volte |