| # | Azienda | Rating |
EXP
|
MKT
|
SOC
|
ANL
|
|---|---|---|---|---|---|---|
| 1 |
62%
|
60 | 64 | 45 | 80 | |
| 2 |
62%
|
52 | 61 | 49 | 87 | |
| 3 |
60%
|
50 | 70 | 51 | 68 | |
| 4 |
57%
|
41 | 61 | 54 | 72 | |
| 5 |
57%
|
63 | 58 | 52 | 53 | |
| 6 |
56%
|
73 | 41 | 44 | 66 | |
| 7 |
55%
|
41 | 44 | 51 | 83 | |
| 8 |
55%
|
48 | 53 | 44 | 73 | |
| 9 |
54%
|
52 | 48 | 38 | 79 | |
| 10 |
50%
|
66 | 34 | 41 | 57 | |
| 11 |
50%
|
87 | 30 | 24 | 57 | |
| 12 |
49%
|
43 | 43 | 49 | 61 | |
| 13 |
48%
|
67 | 31 | 39 | 56 | |
| 14 |
42%
|
73 | 55 | 5 | 35 | |
| 15 |
41%
|
28 | 26 | 37 | 73 | |
| 16 |
40%
|
53 | 46 | 47 | 13 | |
| 17 |
38%
|
64 | 17 | 35 | 36 | |
| 18 |
37%
|
49 | 52 | 36 | 9 | |
| 19 |
36%
|
43 | 35 | 43 | 24 | |
| 20 |
34%
|
32 | 56 | 40 | 9 | |
| 21 |
33%
|
76 | 23 | 0 | 34 | |
| 22 |
30%
|
38 | 10 | 18 | 53 |
Nessuna informazione
| # | Azienda | VISITATORI STIMATI |
|---|---|---|
| 1 | 431596 | |
| 2 | 386688 | |
| 3 | 199187 | |
| 4 | 172408 | |
| 5 | 138988 | |
| 6 | 137639 | |
| 7 | 84242 | |
| 8 | 59984 | |
| 9 | 46384 | |
| 10 | 40190 | |
| 11 | 38226 | |
| 12 | 30250 | |
| 13 | 26453 | |
| 14 | 21378 | |
| 15 | 20612 | |
| 16 | 19707 | |
| 17 | 12570 | |
| 18 | 12554 | |
| 19 | 4740 | |
| 20 | 2017 | |
| 21 | 1512 | |
| 22 | 1360 |
| # | Azienda | N° di distributori |
|---|---|---|
| 1 | 54 | |
| 2 | 54 | |
| 3 | 52 | |
| 4 | 49 | |
| 5 | 46 | |
| 6 | 45 | |
| 7 | 41 | |
| 8 | 41 | |
| 9 | 40 | |
| 10 | 40 | |
| 11 | 39 | |
| 12 | 38 | |
| 13 | 38 | |
| 14 | 37 | |
| 15 | 36 | |
| 16 | 36 | |
| 17 | 35 | |
| 18 | 30 | |
| 19 | 24 | |
| 20 | 17 | |
| 21 | 16 | |
| 22 | 15 |
| 1 | Brera Interni | 3 |
| 2 | Punto Luce Alba | 3 |
| 3 | Skapetze Lichtmacher | 3 |
| 4 | c7UJ4QbCQw | 3 |
| 5 | O0PxDWCLgJ | 3 |
| 6 | lEmyygRtib | 2 |
| 7 | 6gIl1msIyq | 2 |
| 8 | J1YT7rjgDL | 2 |
| 9 | sso1OiM328 | 2 |
| 10 | coW24asle5 | 2 |
| 11 | hsImTGFwpI | 2 |
| 12 | OZChd9NwCK | 2 |
| 13 | 2bkghzkdiW | 2 |
| 14 | 97iQ8WSuHf | 2 |
| 15 | SX40KHw6wR | 2 |
| # | Azienda | EXP |
|---|---|---|
| 1 | 87 | |
| 2 | 76 | |
| 3 | 73 | |
| 4 | 73 | |
| 5 | 67 | |
| 6 | 66 | |
| 7 | 64 | |
| 8 | 63 | |
| 9 | 60 | |
| 10 | 53 | |
| 11 | 52 | |
| 12 | 52 | |
| 13 | 50 | |
| 14 | 49 | |
| 15 | 48 | |
| 16 | 43 | |
| 17 | 43 | |
| 18 | 41 | |
| 19 | 41 | |
| 20 | 38 | |
| 21 | 32 | |
| 22 | 28 |
| # | Azienda | MKT |
|---|---|---|
| 1 | 70 | |
| 2 | 64 | |
| 3 | 61 | |
| 4 | 61 | |
| 5 | 58 | |
| 6 | 56 | |
| 7 | 55 | |
| 8 | 53 | |
| 9 | 52 | |
| 10 | 48 | |
| 11 | 46 | |
| 12 | 44 | |
| 13 | 43 | |
| 14 | 41 | |
| 15 | 35 | |
| 16 | 34 | |
| 17 | 31 | |
| 18 | 30 | |
| 19 | 26 | |
| 20 | 23 | |
| 21 | 17 | |
| 22 | 10 |
| 1 | retail&food | 1 volte |
| 2 | GoGoTerme | 1 volte |
| 3 | DMyNd5n4Gt | 1 volte |
| 4 | 6e0mFSezQr | 1 volte |
| 5 | gx1QMgdCyx | 1 volte |
| 1 |
81.63
|
|
| 2 |
79.46
|
|
| 3 |
77.61
|
|
| 4 |
76.09
|
|
| 5 |
75.02
|
| # | Azienda | ANL |
|---|---|---|
| 1 | 87 | |
| 2 | 83 | |
| 3 | 80 | |
| 4 | 79 | |
| 5 | 73 | |
| 6 | 73 | |
| 7 | 72 | |
| 8 | 68 | |
| 9 | 66 | |
| 10 | 61 | |
| 11 | 57 | |
| 12 | 57 | |
| 13 | 56 | |
| 14 | 53 | |
| 15 | 53 | |
| 16 | 36 | |
| 17 | 35 | |
| 18 | 34 | |
| 19 | 24 | |
| 20 | 13 | |
| 21 | 9 | |
| 22 | 9 |
| 1 | Microsoft 365 | 1 volte |
| 2 | Cybot | 1 volte |
| 3 | Onsen UI | 1 volte |
| 4 | DpdNfT0DbB | 1 volte |
| 5 | CNNI0njIdO | 1 volte |
| 6 | 5dvjY6ndxb | 1 volte |
| 7 | p7kjvfRP3t | 1 volte |
| 8 | ZqFplSfdzi | 1 volte |
| 9 | FCHT5vFA7t | 1 volte |
| 10 | ApUIMJUiCL | 1 volte |
| 11 | PNzMgkwtxY | 1 volte |
| 12 | ig2l22hRMj | 1 volte |
| 13 | PTtCpCQv3I | 1 volte |
| 14 | inxiglXZSv | 1 volte |
| 15 | FZbqAKUn33 | 1 volte |