| # | Azienda | Rating |
EXP
|
MKT
|
SOC
|
ANL
|
|---|---|---|---|---|---|---|
| 1 |
271%
|
127 | 168 | 190 | 598 | |
| 2 |
238%
|
83 | 201 | 195 | 474 | |
| 3 |
158%
|
165 | 181 | 189 | 95 | |
| 4 |
155%
|
110 | 180 | 172 | 157 | |
| 5 |
136%
|
150 | 100 | 152 | 142 | |
| 6 |
135%
|
83 | 187 | 128 | 143 | |
| 7 |
132%
|
207 | 111 | 102 | 107 | |
| 8 |
131%
|
162 | 163 | 170 | 27 | |
| 9 |
125%
|
86 | 180 | 148 | 86 | |
| 10 |
109%
|
107 | 177 | 16 | 136 | |
| 11 |
98%
|
129 | 125 | 111 | 25 | |
| 12 |
94%
|
162 | 76 | 112 | 25 | |
| 13 |
84%
|
167 | 82 | 72 | 16 |
Nessuna informazione
| # | Azienda | VISITATORI STIMATI |
|---|---|---|
| 1 | 1282443 | |
| 2 | 586984 | |
| 3 | 261933 | |
| 4 | 133727 | |
| 5 | 70362 | |
| 6 | 66791 | |
| 7 | 65398 | |
| 8 | 20439 | |
| 9 | 15161 | |
| 10 | 2276 | |
| 11 | 2058 | |
| 12 | 1370 |
| # | Azienda | N° di distributori |
|---|---|---|
| 1 | 54 | |
| 2 | 49 | |
| 3 | 45 | |
| 4 | 41 | |
| 5 | 38 | |
| 6 | 32 | |
| 7 | 31 | |
| 8 | 27 | |
| 9 | 22 | |
| 10 | 21 | |
| 11 | 7 | |
| 12 | 3 | |
| 13 | 1 |
| 1 | CASA39.it | 3 |
| 2 | Amazon.it - Seller | 2 |
| 3 | Farmacia Italia | 2 |
| 4 | 0Hs6MkGkfQ | 2 |
| 5 | aU8RccphjH | 2 |
| 6 | 7sCnginjaT | 2 |
| 7 | v5QuaLfu17 | 2 |
| 8 | tLkLsSqbJl | 1 |
| 9 | 90IJXb34ba | 1 |
| 10 | 2JhAlFGka6 | 1 |
| 11 | 9VbH5lHtCG | 1 |
| 12 | QMW7imwTPc | 1 |
| 13 | 51ZWVWFHsP | 1 |
| 14 | EnHHFnHdIR | 1 |
| 15 | 61vm1WFyYd | 1 |
| # | Azienda | EXP |
|---|---|---|
| 1 | 207 | |
| 2 | 167 | |
| 3 | 165 | |
| 4 | 162 | |
| 5 | 162 | |
| 6 | 150 | |
| 7 | 129 | |
| 8 | 127 | |
| 9 | 110 | |
| 10 | 107 | |
| 11 | 86 | |
| 12 | 83 | |
| 13 | 83 |
| # | Azienda | MKT |
|---|---|---|
| 1 | 201 | |
| 2 | 187 | |
| 3 | 181 | |
| 4 | 180 | |
| 5 | 180 | |
| 6 | 177 | |
| 7 | 168 | |
| 8 | 163 | |
| 9 | 125 | |
| 10 | 111 | |
| 11 | 100 | |
| 12 | 82 | |
| 13 | 76 |
| 1 | TrevisoToday | 1 volte |
| 2 | ValdoTv | 1 volte |
| 3 | wCLFrNUFeL | 1 volte |
| 4 | Y7zutuiDMi | 1 volte |
| 5 | qBRLWRadKG | 1 volte |
| 9 |
69.06
|
|
| 10 |
68.42
|
|
| 11 |
68.06
|
|
| 12 |
61.63
|
|
| 13 |
0
|
| # | Azienda | ANL |
|---|---|---|
| 1 | 598 | |
| 2 | 474 | |
| 3 | 157 | |
| 4 | 143 | |
| 5 | 142 | |
| 6 | 136 | |
| 7 | 107 | |
| 8 | 95 | |
| 9 | 86 | |
| 10 | 27 | |
| 11 | 25 | |
| 12 | 25 | |
| 13 | 16 |
| 1 | SiteGround | 1 volte |
| 2 | All in One SEO Pack | 1 volte |
| 3 | Google Workspace | 1 volte |
| 4 | XT8uVkuP7I | 1 volte |
| 5 | nNumymDIdj | 1 volte |
| 6 | Yk5WfGkdnb | 1 volte |
| 7 | jXUVmvq4Rl | 1 volte |
| 8 | 48y7kCUweG | 1 volte |
| 9 | Ulj7ZFdB1t | 1 volte |
| 10 | jC0QXUFKl2 | 1 volte |
| 11 | f1t3dtl2oR | 1 volte |
| 12 | dYOWyuEGiG | 1 volte |
| 13 | WLi10T2loJ | 1 volte |
| 14 | EZvAGx6KeB | 1 volte |
| 15 | DUhh2VIbcU | 1 volte |