| # | Azienda | Rating |
EXP
|
MKT
|
SOC
|
ANL
|
|---|---|---|---|---|---|---|
| 1 |
64%
|
41 | 75 | 51 | 88 | |
| 2 |
59%
|
52 | 72 | 50 | 62 | |
| 3 |
59%
|
41 | 75 | 52 | 68 | |
| 4 |
58%
|
52 | 72 | 38 | 71 | |
| 5 |
54%
|
29 | 72 | 50 | 65 | |
| 6 |
52%
|
76 | 64 | 37 | 32 | |
| 7 |
46%
|
44 | 75 | 57 | 9 | |
| 8 |
46%
|
41 | 75 | 4 | 65 | |
| 9 |
45%
|
50 | 75 | 45 | 9 | |
| 10 |
44%
|
43 | 72 | 53 | 9 | |
| 11 |
43%
|
50 | 68 | 45 | 9 | |
| 12 |
34%
|
32 | 68 | 26 | 9 |
Nessuna informazione
| # | Azienda | VISITATORI STIMATI |
|---|---|---|
| 1 | 1286543244 | |
| 2 | 832960197 | |
| 3 | 530116917 | |
| 4 | 59279905 | |
| 5 | 46760977 | |
| 6 | 38156763 | |
| 7 | 36398085 | |
| 8 | 31012965 | |
| 9 | 29846195 | |
| 10 | 8481426 | |
| 11 | 7593030 | |
| 12 | 445189 |
| # | Azienda | N° di distributori |
|---|---|---|
| 1 | 50 | |
| 2 | 48 | |
| 3 | 45 | |
| 4 | 43 | |
| 5 | 41 | |
| 6 | 39 | |
| 7 | 39 | |
| 8 | 38 | |
| 9 | 38 | |
| 10 | 37 | |
| 11 | 36 | |
| 12 | 26 |
| 1 | Amazon.it - Seller | 8 |
| 2 | Mega-Shopping | 4 |
| 3 | Messoanuovo.it | 3 |
| 4 | 0rkHB3XoaS | 2 |
| 5 | HC36HUWfOe | 2 |
| 6 | Q5vVJTFnab | 2 |
| 7 | wlFsm69nNS | 2 |
| 8 | R8Lw95ytFd | 2 |
| 9 | ErbkGYPoJD | 2 |
| 10 | NyBCNc4X10 | 2 |
| 11 | 90cUqguw4a | 2 |
| 12 | z2SpvQkIX6 | 1 |
| 13 | O2IC4xPbyl | 1 |
| 14 | cZ6VpnsL0q | 1 |
| 15 | FbUewNsDFV | 1 |
| # | Azienda | EXP |
|---|---|---|
| 1 | 76 | |
| 2 | 52 | |
| 3 | 52 | |
| 4 | 50 | |
| 5 | 50 | |
| 6 | 44 | |
| 7 | 43 | |
| 8 | 41 | |
| 9 | 41 | |
| 10 | 41 | |
| 11 | 32 | |
| 12 | 29 |
| 1 | Wired | 1 volte |
| 2 | HDblog.it | 1 volte |
| 3 | 5agJpWLOiW | 1 volte |
| 4 | OUJ0WCLki4 | 1 volte |
| 5 | Bh9rPQICmw | 1 volte |
| 3 |
86.56
|
|
| 4 |
85.93
|
|
| 5 |
85.87
|
|
| 6 |
83.28
|
|
| 7 |
79.94
|
| # | Azienda | ANL |
|---|---|---|
| 1 | 88 | |
| 2 | 71 | |
| 3 | 68 | |
| 4 | 65 | |
| 5 | 65 | |
| 6 | 62 | |
| 7 | 32 | |
| 8 | 9 | |
| 9 | 9 | |
| 10 | 9 | |
| 11 | 9 | |
| 12 | 9 |