| # | Azienda | Rating |
EXP
|
MKT
|
SOC
|
ANL
|
|---|---|---|---|---|---|---|
| 1 |
48%
|
76 | 48 | 1 | 67 | |
| 2 |
46%
|
62 | 35 | 3 | 83 | |
| 3 |
39%
|
40 | 51 | 4 | 62 | |
| 4 |
39%
|
21 | 49 | 4 | 82 | |
| 5 |
39%
|
30 | 50 | 1 | 73 | |
| 6 |
36%
|
80 | 10 | 0 | 53 | |
| 7 |
36%
|
30 | 32 | 4 | 76 | |
| 8 |
35%
|
81 | 46 | 1 | 13 | |
| 9 |
32%
|
16 | 49 | 3 | 60 | |
| 10 |
32%
|
23 | 30 | 4 | 70 | |
| 11 |
27%
|
43 | 18 | 0 | 46 | |
| 12 |
26%
|
32 | 32 | 0 | 39 | |
| 13 |
26%
|
53 | 40 | 0 | 9 | |
| 14 |
24%
|
52 | 12 | 0 | 31 | |
| 15 |
19%
|
40 | 21 | 3 | 12 |
Nessuna informazione
| # | Azienda | VISITATORI STIMATI |
|---|---|---|
| 1 | 100349 | |
| 2 | 84138 | |
| 3 | 65042 | |
| 4 | 46128 | |
| 5 | 40770 | |
| 6 | 33964 | |
| 7 | 22836 | |
| 8 | 17849 | |
| 9 | 15189 | |
| 10 | 3996 | |
| 11 | 3196 | |
| 12 | 2442 | |
| 13 | 1887 | |
| 14 | 1856 | |
| 15 | 1831 |
| # | Azienda | N° di distributori |
|---|---|---|
| 1 | 54 | |
| 2 | 49 | |
| 3 | 42 | |
| 4 | 39 | |
| 5 | 35 | |
| 6 | 33 | |
| 7 | 30 | |
| 8 | 27 | |
| 9 | 23 | |
| 10 | 22 | |
| 11 | 16 | |
| 12 | 9 | |
| 13 | 8 | |
| 14 | 2 | |
| 15 | 1 |
| 1 | Amazon.it - Seller | 10 |
| 2 | benasciutticasa | 5 |
| 3 | AliExpress.com | 4 |
| 4 | eGriH4uozP | 2 |
| 5 | yJOYZgEosj | 2 |
| 6 | bBZF1ZsOFN | 2 |
| 7 | A3ElKzLbC6 | 2 |
| 8 | WUumA4JXMN | 1 |
| 9 | wKYDhVFQoG | 1 |
| 10 | K1bW5ZSObv | 1 |
| 11 | j4mDbUDrpG | 1 |
| 12 | KYNJ3GeTzK | 1 |
| 13 | 8S8ZfGGkqH | 1 |
| 14 | J5cszBorPX | 1 |
| 15 | rt96M6oyc7 | 1 |
| # | Azienda | EXP |
|---|---|---|
| 1 | 81 | |
| 2 | 80 | |
| 3 | 76 | |
| 4 | 62 | |
| 5 | 53 | |
| 6 | 52 | |
| 7 | 43 | |
| 8 | 40 | |
| 9 | 40 | |
| 10 | 32 | |
| 11 | 30 | |
| 12 | 30 | |
| 13 | 23 | |
| 14 | 21 | |
| 15 | 16 |
| # | Azienda | MKT |
|---|---|---|
| 1 | 51 | |
| 2 | 50 | |
| 3 | 49 | |
| 4 | 49 | |
| 5 | 48 | |
| 6 | 46 | |
| 7 | 40 | |
| 8 | 35 | |
| 9 | 32 | |
| 10 | 32 | |
| 11 | 30 | |
| 12 | 21 | |
| 13 | 18 | |
| 14 | 12 | |
| 15 | 10 |
| 1 | Prima Bergamo | 1 volte |
| 2 | ANSA | 1 volte |
| 3 | Nk0mlm4m63 | 1 volte |
| 4 |
77.22
|
|
| 5 |
73.7
|
|
| 6 |
72.23
|
|
| 7 |
71.12
|
|
| 8 |
69.9
|
| # | Azienda | ANL |
|---|---|---|
| 1 | 83 | |
| 2 | 82 | |
| 3 | 76 | |
| 4 | 73 | |
| 5 | 70 | |
| 6 | 67 | |
| 7 | 62 | |
| 8 | 60 | |
| 9 | 53 | |
| 10 | 46 | |
| 11 | 39 | |
| 12 | 31 | |
| 13 | 13 | |
| 14 | 12 | |
| 15 | 9 |
| 1 | Visa | 1 volte |
| 2 | Bootstrap | 1 volte |
| 3 | Flickity | 1 volte |
| 4 | w5Ou2WfTPX | 1 volte |
| 5 | EWiHpSiGVL | 1 volte |
| 6 | 9HOLgdI55d | 1 volte |
| 7 | gAsk602uhz | 1 volte |
| 8 | tv303cW0rd | 1 volte |
| 9 | ViGpVDfAZV | 1 volte |
| 10 | kgQUBQ2gIB | 1 volte |
| 11 | bOcbdSUQeS | 1 volte |
| 12 | JQZTFjOYvk | 1 volte |
| 13 | 21F5vK5P4e | 1 volte |
| 14 | HgbsNTctkX | 1 volte |
| 15 | 1HOWXaoeIk | 1 volte |