| # | Azienda | Rating |
EXP
|
MKT
|
SOC
|
ANL
|
|---|---|---|---|---|---|---|
| 1 |
62%
|
43 | 68 | 50 | 86 | |
| 2 |
61%
|
41 | 71 | 51 | 82 | |
| 3 |
60%
|
42 | 72 | 54 | 70 | |
| 4 |
58%
|
41 | 70 | 47 | 73 | |
| 5 |
55%
|
44 | 65 | 47 | 65 | |
| 6 |
55%
|
27 | 72 | 53 | 66 | |
| 7 |
53%
|
32 | 43 | 50 | 86 | |
| 8 |
50%
|
60 | 52 | 25 | 64 | |
| 9 |
47%
|
29 | 46 | 44 | 69 | |
| 10 |
46%
|
65 | 64 | 47 | 9 | |
| 11 |
41%
|
40 | 64 | 52 | 9 | |
| 12 |
41%
|
15 | 61 | 21 | 68 | |
| 13 |
41%
|
35 | 51 | 42 | 36 | |
| 14 |
37%
|
15 | 67 | 56 | 9 | |
| 15 |
35%
|
28 | 53 | 48 | 9 | |
| 16 |
33%
|
29 | 59 | 36 | 9 | |
| 17 |
32%
|
17 | 47 | 47 | 17 |
Nessuna informazione
| # | Azienda | VISITATORI STIMATI |
|---|---|---|
| 1 | 2364312 | |
| 2 | 993095 | |
| 3 | 514925 | |
| 4 | 436572 | |
| 5 | 293242 | |
| 6 | 244566 | |
| 7 | 176742 | |
| 8 | 128831 | |
| 9 | 93677 | |
| 10 | 80914 | |
| 11 | 25165 | |
| 12 | 22456 | |
| 13 | 22450 | |
| 14 | 17293 | |
| 15 | 6975 | |
| 16 | 3770 | |
| 17 | 2704 |
| # | Azienda | N° di distributori |
|---|---|---|
| 1 | 58 | |
| 2 | 53 | |
| 3 | 48 | |
| 4 | 47 | |
| 5 | 45 | |
| 6 | 45 | |
| 7 | 43 | |
| 8 | 43 | |
| 9 | 43 | |
| 10 | 42 | |
| 11 | 40 | |
| 12 | 38 | |
| 13 | 37 | |
| 14 | 26 | |
| 15 | 3 | |
| 16 | 3 |
| 1 | Ginger | 4 |
| 2 | Marcello Perugini Calzature | 4 |
| 3 | La Stanza di Crispino | 4 |
| 4 | e19lXHQ1dH | 3 |
| 5 | jB7re4uYfm | 2 |
| 6 | TZ2cK8S72e | 2 |
| 7 | wAMdWKNeA4 | 2 |
| 8 | Fs9EamSKXf | 2 |
| 9 | 2O1bLPIROo | 2 |
| 10 | El2YsTKxhi | 2 |
| 11 | IDb1H11RpD | 1 |
| 12 | icbuzNbEzE | 1 |
| 13 | yaxsVaSmh1 | 1 |
| 14 | 5Ohs2mBMOW | 1 |
| 15 | HRtssXRJb1 | 1 |
| # | Azienda | EXP |
|---|---|---|
| 1 | 65 | |
| 2 | 60 | |
| 3 | 44 | |
| 4 | 43 | |
| 5 | 42 | |
| 6 | 41 | |
| 7 | 41 | |
| 8 | 40 | |
| 9 | 35 | |
| 10 | 32 | |
| 11 | 29 | |
| 12 | 29 | |
| 13 | 28 | |
| 14 | 27 | |
| 15 | 17 | |
| 16 | 15 | |
| 17 | 15 |
| # | Azienda | MKT |
|---|---|---|
| 1 | 72 | |
| 2 | 72 | |
| 3 | 71 | |
| 4 | 70 | |
| 5 | 68 | |
| 6 | 67 | |
| 7 | 65 | |
| 8 | 64 | |
| 9 | 64 | |
| 10 | 61 | |
| 11 | 59 | |
| 12 | 53 | |
| 13 | 52 | |
| 14 | 51 | |
| 15 | 47 | |
| 16 | 46 | |
| 17 | 43 |
| 1 | il manifesto | 1 volte |
| 2 | ClioMakeUp Blog / Tutto su Tru... | 1 volte |
| 3 | ZBZkRXlcFl | 1 volte |
| 4 | HNocqDkebu | 1 volte |
| 5 | kWOkBTwffq | 1 volte |
| 12 |
70.83
|
|
| 13 |
69.41
|
|
| 14 |
68.73
|
|
| 15 |
68.2
|
|
| 16 |
66.48
|
| # | Azienda | ANL |
|---|---|---|
| 1 | 86 | |
| 2 | 86 | |
| 3 | 82 | |
| 4 | 73 | |
| 5 | 70 | |
| 6 | 69 | |
| 7 | 68 | |
| 8 | 66 | |
| 9 | 65 | |
| 10 | 64 | |
| 11 | 36 | |
| 12 | 17 | |
| 13 | 9 | |
| 14 | 9 | |
| 15 | 9 | |
| 16 | 9 | |
| 17 | 9 |
| 1 | Open Graph | 1 volte |
| 2 | core-js | 1 volte |
| 3 | Bunny | 1 volte |
| 4 | vbAspDbny1 | 1 volte |
| 5 | C8cmUDyVWO | 1 volte |
| 6 | RCsigwh4pn | 1 volte |
| 7 | 9aqaH4JhGu | 1 volte |
| 8 | kJsn4642DU | 1 volte |
| 9 | HbLfigFgVk | 1 volte |
| 10 | Zh3iqWnwmI | 1 volte |
| 11 | 23nitUEkuZ | 1 volte |
| 12 | EjOAogC1PE | 1 volte |
| 13 | TKp3m8PFKc | 1 volte |
| 14 | GrQD7gKjsx | 1 volte |
| 15 | tGlCY4wXlJ | 1 volte |