| # | Azienda | Rating |
EXP
|
MKT
|
SOC
|
ANL
|
|---|---|---|---|---|---|---|
| 1 |
62%
|
43 | 68 | 50 | 86 | |
| 2 |
61%
|
41 | 71 | 51 | 82 | |
| 3 |
60%
|
42 | 72 | 54 | 70 | |
| 4 |
58%
|
41 | 70 | 47 | 73 | |
| 5 |
55%
|
44 | 65 | 47 | 65 | |
| 6 |
55%
|
27 | 72 | 53 | 66 | |
| 7 |
53%
|
32 | 43 | 50 | 86 | |
| 8 |
50%
|
60 | 52 | 25 | 64 | |
| 9 |
47%
|
29 | 46 | 44 | 69 | |
| 10 |
46%
|
65 | 64 | 47 | 9 | |
| 11 |
41%
|
40 | 64 | 52 | 9 | |
| 12 |
41%
|
15 | 61 | 21 | 68 | |
| 13 |
41%
|
35 | 51 | 42 | 36 | |
| 14 |
37%
|
15 | 67 | 56 | 9 | |
| 15 |
35%
|
28 | 53 | 48 | 9 | |
| 16 |
33%
|
29 | 59 | 36 | 9 | |
| 17 |
32%
|
17 | 47 | 47 | 17 |
Nessuna informazione
| # | Azienda | VISITATORI STIMATI |
|---|---|---|
| 1 | 2364312 | |
| 2 | 993095 | |
| 3 | 514925 | |
| 4 | 436572 | |
| 5 | 293242 | |
| 6 | 244566 | |
| 7 | 176742 | |
| 8 | 128831 | |
| 9 | 93677 | |
| 10 | 80914 | |
| 11 | 25165 | |
| 12 | 22456 | |
| 13 | 22450 | |
| 14 | 17293 | |
| 15 | 6975 | |
| 16 | 3770 | |
| 17 | 2704 |
| # | Azienda | N° di distributori |
|---|---|---|
| 1 | 58 | |
| 2 | 53 | |
| 3 | 48 | |
| 4 | 47 | |
| 5 | 45 | |
| 6 | 45 | |
| 7 | 43 | |
| 8 | 43 | |
| 9 | 43 | |
| 10 | 42 | |
| 11 | 40 | |
| 12 | 38 | |
| 13 | 37 | |
| 14 | 26 | |
| 15 | 3 | |
| 16 | 3 |
| 1 | Amazon.it | 6 |
| 2 | Zalando.it | 3 |
| 3 | escarpe.it | 3 |
| 4 | FOjeFBlUPA | 2 |
| 5 | Fagn1Dc77Z | 2 |
| 6 | hI52s7rA2U | 2 |
| 7 | AqMSsbeGSj | 2 |
| 8 | 2HQftURZdw | 2 |
| 9 | W5wQN0h9bl | 2 |
| 10 | Rpo9feFoN1 | 2 |
| 11 | 5YRhps9sUz | 1 |
| 12 | x8QDNi5cq5 | 1 |
| 13 | WQNpAknjqw | 1 |
| 14 | 7SCZiLCwMg | 1 |
| 15 | x6DEL8W9On | 1 |
| # | Azienda | EXP |
|---|---|---|
| 1 | 65 | |
| 2 | 60 | |
| 3 | 44 | |
| 4 | 43 | |
| 5 | 42 | |
| 6 | 41 | |
| 7 | 41 | |
| 8 | 40 | |
| 9 | 35 | |
| 10 | 32 | |
| 11 | 29 | |
| 12 | 29 | |
| 13 | 28 | |
| 14 | 27 | |
| 15 | 17 | |
| 16 | 15 | |
| 17 | 15 |
| # | Azienda | MKT |
|---|---|---|
| 1 | 72 | |
| 2 | 72 | |
| 3 | 71 | |
| 4 | 70 | |
| 5 | 68 | |
| 6 | 67 | |
| 7 | 65 | |
| 8 | 64 | |
| 9 | 64 | |
| 10 | 61 | |
| 11 | 59 | |
| 12 | 53 | |
| 13 | 52 | |
| 14 | 51 | |
| 15 | 47 | |
| 16 | 46 | |
| 17 | 43 |
| 1 | Marcadoc | 1 volte |
| 2 | il Nord Est | 1 volte |
| 3 | sR4JKSVP3R | 1 volte |
| 4 | ayn7QYKaRg | 1 volte |
| 5 | OdsiUspGXI | 1 volte |
| 3 |
78.59
|
|
| 4 |
75.65
|
|
| 5 |
75.6
|
|
| 6 |
74.91
|
|
| 7 |
74.83
|
| # | Azienda | ANL |
|---|---|---|
| 1 | 86 | |
| 2 | 86 | |
| 3 | 82 | |
| 4 | 73 | |
| 5 | 70 | |
| 6 | 69 | |
| 7 | 68 | |
| 8 | 66 | |
| 9 | 65 | |
| 10 | 64 | |
| 11 | 36 | |
| 12 | 17 | |
| 13 | 9 | |
| 14 | 9 | |
| 15 | 9 | |
| 16 | 9 | |
| 17 | 9 |
| 1 | Goober | 1 volte |
| 2 | Preact | 1 volte |
| 3 | Sentry | 1 volte |
| 4 | Bb5EkcPZp6 | 1 volte |
| 5 | 89N8gt2otM | 1 volte |
| 6 | rcePfkW2ur | 1 volte |
| 7 | eVtJpRhule | 1 volte |
| 8 | UgZaDsFBg3 | 1 volte |
| 9 | 6RxqAfwtvq | 1 volte |
| 10 | 0W7TnN9soF | 1 volte |
| 11 | rRbjq7DjmH | 1 volte |
| 12 | n5ogRQytwx | 1 volte |
| 13 | pAbTYgTefW | 1 volte |
| 14 | 9fCeoeDtUM | 1 volte |
| 15 | wje6h8LRCz | 1 volte |